<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for About Iphoto</title>
	<atom:link href="http://aboutiphoto.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutiphoto.com</link>
	<description>Everything Iphoto and Apple</description>
	<lastBuildDate>Mon, 08 Mar 2010 06:55:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A few terminal tricks in Iphoto by institute of lraqi scholars &#38; academician</title>
		<link>http://aboutiphoto.com/2010/03/a-few-terminal-tricks-in-iphoto/comment-page-1/#comment-978</link>
		<dc:creator>institute of lraqi scholars &#38; academician</dc:creator>
		<pubDate>Mon, 08 Mar 2010 06:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://aboutiphoto.com/?p=729#comment-978</guid>
		<description>thank you very much</description>
		<content:encoded><![CDATA[<p>thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Removing duplicates from your Iphoto library by Ashley</title>
		<link>http://aboutiphoto.com/2009/11/removing-duplicates-from-your-iphoto-library/comment-page-1/#comment-454</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Mon, 01 Feb 2010 13:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://aboutiphoto.com/?p=265#comment-454</guid>
		<description>Nice to hear about Duplicate Annihilator..

Very informative..

Thanks for sharing...</description>
		<content:encoded><![CDATA[<p>Nice to hear about Duplicate Annihilator..</p>
<p>Very informative..</p>
<p>Thanks for sharing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can&#8217;t get that darn layout to work right on your Iphoto Calendar? See if this works by Rose B.</title>
		<link>http://aboutiphoto.com/2009/12/cant-get-that-darn-layout-to-work-right-on-your-iphoto-calendar-see-if-this-works/comment-page-1/#comment-138</link>
		<dc:creator>Rose B.</dc:creator>
		<pubDate>Mon, 21 Dec 2009 19:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://aboutiphoto.com/?p=500#comment-138</guid>
		<description>Thank you Ignacio, sorry it took me a little while to respond. Here is the article I wrote regarding your issue: http://aboutiphoto.com/2009/12/changing-the-languge-settings-in-iphoto-calendar/</description>
		<content:encoded><![CDATA[<p>Thank you Ignacio, sorry it took me a little while to respond. Here is the article I wrote regarding your issue: <a href="http://aboutiphoto.com/2009/12/changing-the-languge-settings-in-iphoto-calendar/" rel="nofollow">http://aboutiphoto.com/2009/12/changing-the-languge-settings-in-iphoto-calendar/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Removing duplicates from your Iphoto library by Rose B.</title>
		<link>http://aboutiphoto.com/2009/11/removing-duplicates-from-your-iphoto-library/comment-page-1/#comment-101</link>
		<dc:creator>Rose B.</dc:creator>
		<pubDate>Mon, 14 Dec 2009 01:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://aboutiphoto.com/?p=265#comment-101</guid>
		<description>thank you for your kind comments! I&#039;m glad that I can help. Check out the monthly newsletter for monthly updates and get a free mini course on iphoto 09.</description>
		<content:encoded><![CDATA[<p>thank you for your kind comments! I&#8217;m glad that I can help. Check out the monthly newsletter for monthly updates and get a free mini course on iphoto 09.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can&#8217;t get that darn layout to work right on your Iphoto Calendar? See if this works by Liz</title>
		<link>http://aboutiphoto.com/2009/12/cant-get-that-darn-layout-to-work-right-on-your-iphoto-calendar-see-if-this-works/comment-page-1/#comment-92</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Thu, 10 Dec 2009 16:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://aboutiphoto.com/?p=500#comment-92</guid>
		<description>Oh my gosh! Thank you so much!! I&#039;m still a firm believer that the powers that be out there should make it so that you can choose which of these formats you want and then basically lock them in while you add photos, but I&#039;m so so happy that you figured out a work-around!  I guess I never added the photos in just that order before.  Thank you so much!</description>
		<content:encoded><![CDATA[<p>Oh my gosh! Thank you so much!! I&#8217;m still a firm believer that the powers that be out there should make it so that you can choose which of these formats you want and then basically lock them in while you add photos, but I&#8217;m so so happy that you figured out a work-around!  I guess I never added the photos in just that order before.  Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make an Iphoto calendar by Rose B.</title>
		<link>http://aboutiphoto.com/2009/11/how-to-make-an-iphoto-calendar/comment-page-1/#comment-91</link>
		<dc:creator>Rose B.</dc:creator>
		<pubDate>Thu, 10 Dec 2009 06:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://aboutiphoto.com/?p=319#comment-91</guid>
		<description>Hi Michael and thanks! Unfortunately, you cannot add a separate text box in Iphoto Calendar. You are stuck with the caption box.

However, the 2nd part of your question - it&#039;s kind of a pain to do, but in order to add text directly on the photo, you would have to use the annotate feature on your preview editor. For example, you&#039;d have to drag a picture from your Iphoto library on to your desktop.

1. Right click to open the picture &gt;open in preview
2. On your preview toolbar above, right click &gt; select Customize toolbar
3. Drag Annotate (red circle) on to your tool bar and click DONE
4. You will see Annotate available on your toolbar.
5.Click and hold down Annotate &gt; Select Note
6. Draw your text box on your photo and type. 
7. You&#039;ll have to re-import the picture into your Iphoto library.

Hope this helps</description>
		<content:encoded><![CDATA[<p>Hi Michael and thanks! Unfortunately, you cannot add a separate text box in Iphoto Calendar. You are stuck with the caption box.</p>
<p>However, the 2nd part of your question &#8211; it&#8217;s kind of a pain to do, but in order to add text directly on the photo, you would have to use the annotate feature on your preview editor. For example, you&#8217;d have to drag a picture from your Iphoto library on to your desktop.</p>
<p>1. Right click to open the picture >open in preview<br />
2. On your preview toolbar above, right click > select Customize toolbar<br />
3. Drag Annotate (red circle) on to your tool bar and click DONE<br />
4. You will see Annotate available on your toolbar.<br />
5.Click and hold down Annotate > Select Note<br />
6. Draw your text box on your photo and type.<br />
7. You&#8217;ll have to re-import the picture into your Iphoto library.</p>
<p>Hope this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make an Iphoto calendar by Rose B.</title>
		<link>http://aboutiphoto.com/2009/11/how-to-make-an-iphoto-calendar/comment-page-1/#comment-89</link>
		<dc:creator>Rose B.</dc:creator>
		<pubDate>Thu, 10 Dec 2009 06:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://aboutiphoto.com/?p=319#comment-89</guid>
		<description>Hi Liz, 
I wrote a  post about your problem : http://aboutiphoto.com/2009/12/cant-get-that-darn-layout-to-work-right-on-your-iphoto-calendar-see-if-this-works/

I hope it works...</description>
		<content:encoded><![CDATA[<p>Hi Liz,<br />
I wrote a  post about your problem : <a href="http://aboutiphoto.com/2009/12/cant-get-that-darn-layout-to-work-right-on-your-iphoto-calendar-see-if-this-works/" rel="nofollow">http://aboutiphoto.com/2009/12/cant-get-that-darn-layout-to-work-right-on-your-iphoto-calendar-see-if-this-works/</a></p>
<p>I hope it works&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make an Iphoto calendar by Michael</title>
		<link>http://aboutiphoto.com/2009/11/how-to-make-an-iphoto-calendar/comment-page-1/#comment-88</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 09 Dec 2009 23:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://aboutiphoto.com/?p=319#comment-88</guid>
		<description>Great site. I&#039;ve got a question, too. I want to add text on top of the large full-page photos. I don&#039;t like the style having the caption underneath. Is there a way to add a text box in iPhoto the way you can in iWeb? In the same way, I want to have the caption for the small &quot;date&quot; photos appear directly on the photo. Is there a way I can do that???</description>
		<content:encoded><![CDATA[<p>Great site. I&#8217;ve got a question, too. I want to add text on top of the large full-page photos. I don&#8217;t like the style having the caption underneath. Is there a way to add a text box in iPhoto the way you can in iWeb? In the same way, I want to have the caption for the small &#8220;date&#8221; photos appear directly on the photo. Is there a way I can do that???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make an Iphoto calendar by Liz</title>
		<link>http://aboutiphoto.com/2009/11/how-to-make-an-iphoto-calendar/comment-page-1/#comment-86</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Wed, 09 Dec 2009 23:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://aboutiphoto.com/?p=319#comment-86</guid>
		<description>Thank you so much for answering my questions.  I need a little bit of clarification, if possible.  So I&#039;m working on a page with 4 pictures.  The default layout for that is one vertical and 3 horizontal photos.  So, as you suggested, I chose one vertical photo first to try to keep that original format and I dragged it into the vertical space.  When I do that, it makes the photo take up half the page, and stacks the other horizontal photos all small on the right side of the page.  This is what I mean by changing the format of the page ... even when I&#039;m working within the original constraints.  So firstly, how can I keep the original layout, where all the pictures are about the same size, but there&#039;s one vertical and three horizontals.  And second, if iPhoto has the capability of making a variety of 4 photo page styles (4 equally sized horizontal photos, 1 large vertical with 3 small stacked horizontal photos, or similarly sized photos with one vertical and three horizontal) then is there a way for me to just choose which one I want and then lock it in?  Because those various 4 picture styles aren&#039;t in the little &quot;layout&quot; pulldown menu at the bottom of iPhoto.

I hope this clarifies my question.  Basically, it seems like iPhoto has lots of page options for the calendar, but I can&#039;t seem to make them do what I want them to.  It feels a bit like Microsoft Word&#039;s auto-correct function ... always changing things you don&#039;t want to be changed!

Thanks!</description>
		<content:encoded><![CDATA[<p>Thank you so much for answering my questions.  I need a little bit of clarification, if possible.  So I&#8217;m working on a page with 4 pictures.  The default layout for that is one vertical and 3 horizontal photos.  So, as you suggested, I chose one vertical photo first to try to keep that original format and I dragged it into the vertical space.  When I do that, it makes the photo take up half the page, and stacks the other horizontal photos all small on the right side of the page.  This is what I mean by changing the format of the page &#8230; even when I&#8217;m working within the original constraints.  So firstly, how can I keep the original layout, where all the pictures are about the same size, but there&#8217;s one vertical and three horizontals.  And second, if iPhoto has the capability of making a variety of 4 photo page styles (4 equally sized horizontal photos, 1 large vertical with 3 small stacked horizontal photos, or similarly sized photos with one vertical and three horizontal) then is there a way for me to just choose which one I want and then lock it in?  Because those various 4 picture styles aren&#8217;t in the little &#8220;layout&#8221; pulldown menu at the bottom of iPhoto.</p>
<p>I hope this clarifies my question.  Basically, it seems like iPhoto has lots of page options for the calendar, but I can&#8217;t seem to make them do what I want them to.  It feels a bit like Microsoft Word&#8217;s auto-correct function &#8230; always changing things you don&#8217;t want to be changed!</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make an Iphoto calendar by Nick</title>
		<link>http://aboutiphoto.com/2009/11/how-to-make-an-iphoto-calendar/comment-page-1/#comment-83</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 08 Dec 2009 08:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://aboutiphoto.com/?p=319#comment-83</guid>
		<description>Hi, thanks for your reply. I think you have confirmed that the page size is 13&quot; x 10.4&quot; so it will open out to be about 13&quot; x 21&quot; when hanging on the wall. I just wanted to be sure as some companies advertise the size when the calendar is open rather than the individual page size, and 13&quot; x 10.4&quot; when open would be too small for my requirements.</description>
		<content:encoded><![CDATA[<p>Hi, thanks for your reply. I think you have confirmed that the page size is 13&#8243; x 10.4&#8243; so it will open out to be about 13&#8243; x 21&#8243; when hanging on the wall. I just wanted to be sure as some companies advertise the size when the calendar is open rather than the individual page size, and 13&#8243; x 10.4&#8243; when open would be too small for my requirements.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
