<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to make an Iphoto calendar</title>
	<atom:link href="http://aboutiphoto.com/2009/11/how-to-make-an-iphoto-calendar/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutiphoto.com/2009/11/how-to-make-an-iphoto-calendar/</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jun 2010 07:53:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rose B.</title>
		<link>http://aboutiphoto.com/2009/11/how-to-make-an-iphoto-calendar/comment-page-1/#comment-91</link>
		<dc:creator>Rose B.</dc:creator>
		<pubDate>Thu, 10 Dec 2009 06:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://aboutiphoto.com/?p=319#comment-91</guid>
		<description>Hi Michael and thanks! Unfortunately, you cannot add a separate text box in Iphoto Calendar. You are stuck with the caption box.

However, the 2nd part of your question - it&#039;s kind of a pain to do, but in order to add text directly on the photo, you would have to use the annotate feature on your preview editor. For example, you&#039;d have to drag a picture from your Iphoto library on to your desktop.

1. Right click to open the picture &gt;open in preview
2. On your preview toolbar above, right click &gt; select Customize toolbar
3. Drag Annotate (red circle) on to your tool bar and click DONE
4. You will see Annotate available on your toolbar.
5.Click and hold down Annotate &gt; Select Note
6. Draw your text box on your photo and type. 
7. You&#039;ll have to re-import the picture into your Iphoto library.

Hope this helps</description>
		<content:encoded><![CDATA[<p>Hi Michael and thanks! Unfortunately, you cannot add a separate text box in Iphoto Calendar. You are stuck with the caption box.</p>
<p>However, the 2nd part of your question &#8211; it&#8217;s kind of a pain to do, but in order to add text directly on the photo, you would have to use the annotate feature on your preview editor. For example, you&#8217;d have to drag a picture from your Iphoto library on to your desktop.</p>
<p>1. Right click to open the picture >open in preview<br />
2. On your preview toolbar above, right click > select Customize toolbar<br />
3. Drag Annotate (red circle) on to your tool bar and click DONE<br />
4. You will see Annotate available on your toolbar.<br />
5.Click and hold down Annotate > Select Note<br />
6. Draw your text box on your photo and type.<br />
7. You&#8217;ll have to re-import the picture into your Iphoto library.</p>
<p>Hope this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose B.</title>
		<link>http://aboutiphoto.com/2009/11/how-to-make-an-iphoto-calendar/comment-page-1/#comment-89</link>
		<dc:creator>Rose B.</dc:creator>
		<pubDate>Thu, 10 Dec 2009 06:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://aboutiphoto.com/?p=319#comment-89</guid>
		<description>Hi Liz, 
I wrote a  post about your problem : http://aboutiphoto.com/2009/12/cant-get-that-darn-layout-to-work-right-on-your-iphoto-calendar-see-if-this-works/

I hope it works...</description>
		<content:encoded><![CDATA[<p>Hi Liz,<br />
I wrote a  post about your problem : <a href="http://aboutiphoto.com/2009/12/cant-get-that-darn-layout-to-work-right-on-your-iphoto-calendar-see-if-this-works/" rel="nofollow">http://aboutiphoto.com/2009/12/cant-get-that-darn-layout-to-work-right-on-your-iphoto-calendar-see-if-this-works/</a></p>
<p>I hope it works&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://aboutiphoto.com/2009/11/how-to-make-an-iphoto-calendar/comment-page-1/#comment-88</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 09 Dec 2009 23:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://aboutiphoto.com/?p=319#comment-88</guid>
		<description>Great site. I&#039;ve got a question, too. I want to add text on top of the large full-page photos. I don&#039;t like the style having the caption underneath. Is there a way to add a text box in iPhoto the way you can in iWeb? In the same way, I want to have the caption for the small &quot;date&quot; photos appear directly on the photo. Is there a way I can do that???</description>
		<content:encoded><![CDATA[<p>Great site. I&#8217;ve got a question, too. I want to add text on top of the large full-page photos. I don&#8217;t like the style having the caption underneath. Is there a way to add a text box in iPhoto the way you can in iWeb? In the same way, I want to have the caption for the small &#8220;date&#8221; photos appear directly on the photo. Is there a way I can do that???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://aboutiphoto.com/2009/11/how-to-make-an-iphoto-calendar/comment-page-1/#comment-86</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Wed, 09 Dec 2009 23:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://aboutiphoto.com/?p=319#comment-86</guid>
		<description>Thank you so much for answering my questions.  I need a little bit of clarification, if possible.  So I&#039;m working on a page with 4 pictures.  The default layout for that is one vertical and 3 horizontal photos.  So, as you suggested, I chose one vertical photo first to try to keep that original format and I dragged it into the vertical space.  When I do that, it makes the photo take up half the page, and stacks the other horizontal photos all small on the right side of the page.  This is what I mean by changing the format of the page ... even when I&#039;m working within the original constraints.  So firstly, how can I keep the original layout, where all the pictures are about the same size, but there&#039;s one vertical and three horizontals.  And second, if iPhoto has the capability of making a variety of 4 photo page styles (4 equally sized horizontal photos, 1 large vertical with 3 small stacked horizontal photos, or similarly sized photos with one vertical and three horizontal) then is there a way for me to just choose which one I want and then lock it in?  Because those various 4 picture styles aren&#039;t in the little &quot;layout&quot; pulldown menu at the bottom of iPhoto.

I hope this clarifies my question.  Basically, it seems like iPhoto has lots of page options for the calendar, but I can&#039;t seem to make them do what I want them to.  It feels a bit like Microsoft Word&#039;s auto-correct function ... always changing things you don&#039;t want to be changed!

Thanks!</description>
		<content:encoded><![CDATA[<p>Thank you so much for answering my questions.  I need a little bit of clarification, if possible.  So I&#8217;m working on a page with 4 pictures.  The default layout for that is one vertical and 3 horizontal photos.  So, as you suggested, I chose one vertical photo first to try to keep that original format and I dragged it into the vertical space.  When I do that, it makes the photo take up half the page, and stacks the other horizontal photos all small on the right side of the page.  This is what I mean by changing the format of the page &#8230; even when I&#8217;m working within the original constraints.  So firstly, how can I keep the original layout, where all the pictures are about the same size, but there&#8217;s one vertical and three horizontals.  And second, if iPhoto has the capability of making a variety of 4 photo page styles (4 equally sized horizontal photos, 1 large vertical with 3 small stacked horizontal photos, or similarly sized photos with one vertical and three horizontal) then is there a way for me to just choose which one I want and then lock it in?  Because those various 4 picture styles aren&#8217;t in the little &#8220;layout&#8221; pulldown menu at the bottom of iPhoto.</p>
<p>I hope this clarifies my question.  Basically, it seems like iPhoto has lots of page options for the calendar, but I can&#8217;t seem to make them do what I want them to.  It feels a bit like Microsoft Word&#8217;s auto-correct function &#8230; always changing things you don&#8217;t want to be changed!</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://aboutiphoto.com/2009/11/how-to-make-an-iphoto-calendar/comment-page-1/#comment-83</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 08 Dec 2009 08:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://aboutiphoto.com/?p=319#comment-83</guid>
		<description>Hi, thanks for your reply. I think you have confirmed that the page size is 13&quot; x 10.4&quot; so it will open out to be about 13&quot; x 21&quot; when hanging on the wall. I just wanted to be sure as some companies advertise the size when the calendar is open rather than the individual page size, and 13&quot; x 10.4&quot; when open would be too small for my requirements.</description>
		<content:encoded><![CDATA[<p>Hi, thanks for your reply. I think you have confirmed that the page size is 13&#8243; x 10.4&#8243; so it will open out to be about 13&#8243; x 21&#8243; when hanging on the wall. I just wanted to be sure as some companies advertise the size when the calendar is open rather than the individual page size, and 13&#8243; x 10.4&#8243; when open would be too small for my requirements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose B.</title>
		<link>http://aboutiphoto.com/2009/11/how-to-make-an-iphoto-calendar/comment-page-1/#comment-82</link>
		<dc:creator>Rose B.</dc:creator>
		<pubDate>Tue, 08 Dec 2009 08:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://aboutiphoto.com/?p=319#comment-82</guid>
		<description>Hi I believe it is the same if you&#039;re talking about page size. I&#039;m not sure if I&#039;m understanding your question correctly.</description>
		<content:encoded><![CDATA[<p>Hi I believe it is the same if you&#8217;re talking about page size. I&#8217;m not sure if I&#8217;m understanding your question correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://aboutiphoto.com/2009/11/how-to-make-an-iphoto-calendar/comment-page-1/#comment-80</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://aboutiphoto.com/?p=319#comment-80</guid>
		<description>Hi, I hope you can help me by confirming the actual iphoto calendar dimensions? The website says that it is 13&quot; x 10.4&quot; but it does not say if this is the size when open or closed! Thanks!!</description>
		<content:encoded><![CDATA[<p>Hi, I hope you can help me by confirming the actual iphoto calendar dimensions? The website says that it is 13&#8243; x 10.4&#8243; but it does not say if this is the size when open or closed! Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose B.</title>
		<link>http://aboutiphoto.com/2009/11/how-to-make-an-iphoto-calendar/comment-page-1/#comment-74</link>
		<dc:creator>Rose B.</dc:creator>
		<pubDate>Sun, 06 Dec 2009 09:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://aboutiphoto.com/?p=319#comment-74</guid>
		<description>Hi Liz, I know it can be frustrating not having &quot;control&quot; over a program. iPhoto kind of takes the guesswork out of doing things by somewhat automating the process for users which is good for some, not so good for others.

I&#039;ll try to answer your questions the best I can. 

1. Picture layout changes: 
iPhoto rearranges the pictures based on the layout of your picture. Ok let&#039;s say you drag all horizontal pictures into each box. Then what you&#039;ll get are 4 equal boxes. iPhoto does this so that it can properly fill the space on your calendar. 

But let&#039;s say you have 2 vertical, and 2 horizontal, then you&#039;ll see iPhoto do weird things like change the layout completely. Unfortunately, the best you can do is if you find a layout you like carefully pick the pictures that will fit into that layout i.e default 3 horizontal 1 vertical to keep that original form.

2. as far as the styles on a pull down menu , I&#039;m not sure what you mean by style - are you talking about the themes?</description>
		<content:encoded><![CDATA[<p>Hi Liz, I know it can be frustrating not having &#8220;control&#8221; over a program. iPhoto kind of takes the guesswork out of doing things by somewhat automating the process for users which is good for some, not so good for others.</p>
<p>I&#8217;ll try to answer your questions the best I can. </p>
<p>1. Picture layout changes:<br />
iPhoto rearranges the pictures based on the layout of your picture. Ok let&#8217;s say you drag all horizontal pictures into each box. Then what you&#8217;ll get are 4 equal boxes. iPhoto does this so that it can properly fill the space on your calendar. </p>
<p>But let&#8217;s say you have 2 vertical, and 2 horizontal, then you&#8217;ll see iPhoto do weird things like change the layout completely. Unfortunately, the best you can do is if you find a layout you like carefully pick the pictures that will fit into that layout i.e default 3 horizontal 1 vertical to keep that original form.</p>
<p>2. as far as the styles on a pull down menu , I&#8217;m not sure what you mean by style &#8211; are you talking about the themes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://aboutiphoto.com/2009/11/how-to-make-an-iphoto-calendar/comment-page-1/#comment-73</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Sun, 06 Dec 2009 04:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://aboutiphoto.com/?p=319#comment-73</guid>
		<description>Ok, I&#039;m frustrated with iPhoto and stumbled on your site, so I thought you might be able to help me out.  I just bought my first mac and, of course, I love it.  I&#039;m making a calendar in iPhoto ... I&#039;ve always done them in Kodak Gallery before and wanted a change.  But I&#039;m getting really frustrated.  I choose a page layout .. say 4 photos.  There are two options for the 4 picture layout ... one with a caption, and one without.  I choose without.  Then I start dragging photos over, and each time I drag a photo, the 4 picture frames on the page all shift around.  Depending on what photo I&#039;ve dragged over it might make them all four of equal size, or it might make one huge one with three little ones stacked along the right side.  But it starts out with a sort of uneven cluster of 4 (I&#039;m using the Modern Lines calendar theme).  Why does it keep changing?  How can I lock in the style of 4 that I like?  And why aren&#039;t all the styles options in the pull down menu?  I feel like iPhoto is just making these decisions for me, and I want that control.  I&#039;m not sure if this is a forum for you to answer these questions, but I&#039;m at a loss, so I thought I&#039;d try.  Thanks!</description>
		<content:encoded><![CDATA[<p>Ok, I&#8217;m frustrated with iPhoto and stumbled on your site, so I thought you might be able to help me out.  I just bought my first mac and, of course, I love it.  I&#8217;m making a calendar in iPhoto &#8230; I&#8217;ve always done them in Kodak Gallery before and wanted a change.  But I&#8217;m getting really frustrated.  I choose a page layout .. say 4 photos.  There are two options for the 4 picture layout &#8230; one with a caption, and one without.  I choose without.  Then I start dragging photos over, and each time I drag a photo, the 4 picture frames on the page all shift around.  Depending on what photo I&#8217;ve dragged over it might make them all four of equal size, or it might make one huge one with three little ones stacked along the right side.  But it starts out with a sort of uneven cluster of 4 (I&#8217;m using the Modern Lines calendar theme).  Why does it keep changing?  How can I lock in the style of 4 that I like?  And why aren&#8217;t all the styles options in the pull down menu?  I feel like iPhoto is just making these decisions for me, and I want that control.  I&#8217;m not sure if this is a forum for you to answer these questions, but I&#8217;m at a loss, so I thought I&#8217;d try.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
